Recap
PAC 2021
Great Valley
Pottstown
Great Valley
47
-
67
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottstown | 11 | 16 | 6 | 14 | 47 |
Great Valley | 28 | 14 | 15 | 10 | 67 |
Pottstown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Rashean Bostic | 2 | 0 | 0 | 0 | 4 |
1 | Abdul Jackson | 2 | 0 | 1 | 0 | 4 |
2 | Gage Sibley | 6 | 8 | 9 | 0 | 20 |
3 | Jabril Washington | 3 | 1 | 1 | 0 | 7 |
11 | Isaiah Augusto | 2 | 0 | 0 | 0 | 4 |
12 | Braylon Tinson | 1 | 0 | 0 | 1 | 3 |
12 | Ty Elliot-Moore | 1 | 1 | 4 | 1 | 4 |
14 | Nate Shrauger | 0 | 0 | 0 | 0 | 0 |
15 | Elijah Moore-Palmore | 0 | 1 | 1 | 0 | 1 |
34 | Amar Graves | 0 | 0 | 2 | 0 | 0 |
Total | 17 | 11 | 18 | 2 | 47 |
Great Valley
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |