Recap
With matching 17 point nights from Zavier Mayo and Gabe Massenburg, Phoenixville cruised by Pottstown. The Phantoms shot out to a 30-13 halftime lead.
Gabe Sibley had a team-high 14 for Pottstown.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 20 | 10 | 16 | 13 | 59 |
Pottstown | 9 | 4 | 18 | 6 | 37 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Zahaire Savage | 0 | 0 | 0 | 0 | 0 |
3 | Jake Stec | 2 | 0 | 0 | 2 | 6 |
5 | Zach Bruni | 1 | 0 | 0 | 0 | 2 |
11 | Chase McDonnell | 2 | 0 | 0 | 0 | 4 |
13 | Zach Pekofsky | 0 | 0 | 0 | 0 | 0 |
21 | Zavier Mayo | 5 | 6 | 7 | 1 | 17 |
34 | Gabe Massenburg | 8 | 1 | 5 | 0 | 17 |
35 | Justin English | 0 | 0 | 0 | 0 | 0 |
40 | Max Lebisky | 1 | 0 | 2 | 0 | 2 |
41 | Jackson Kuranda | 4 | 1 | 2 | 2 | 11 |
Total | 23 | 8 | 16 | 5 | 59 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Rashean Bostic | 0 | 2 | 2 | 0 | 2 |
2 | Gage Sibley | 6 | 2 | 3 | 0 | 14 |
12 | Braylon Tinson | 0 | 0 | 0 | 0 | 0 |
12 | Ty Elliot-Moore | 2 | 0 | 0 | 1 | 5 |
13 | Dillon Mayes | 3 | 0 | 0 | 0 | 6 |
14 | Nate Shrauger | 0 | 0 | 0 | 0 | 0 |
23 | Sadeeq Jackson | 3 | 0 | 2 | 0 | 6 |
34 | Amar Graves | 2 | 0 | 0 | 0 | 4 |
Total | 16 | 4 | 7 | 1 | 37 |
With matching 17 point nights from Zavier Mayo and Gabe Massenburg, Phoenixville cruised by Pottstown. The Phantoms shot out to a 30-13 halftime lead.
Gabe Sibley had a team-high 14 for Pottstown.