Recap
Balanced Perk Valley had 12 players score and went wire-to-wire for a PAC crossover win Thursday. Vance Sadler (13) and Julian Sadler (12) were PV’s lone players in double figures.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 5 | 9 | 10 | 14 | 38 |
Perkiomen Valley | 16 | 12 | 18 | 19 | 67 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Nick Aron | 0 | 1 | 8 | 0 | 1 |
3 | Adam Shaak | 1 | 3 | 4 | 0 | 5 |
4 | Kyle Clancy | 5 | 4 | 4 | 2 | 16 |
10 | Aidan Heiser | 2 | 0 | 0 | 1 | 5 |
10 | Peter Nguyen | 1 | 0 | 0 | 0 | 2 |
17 | Braden Reig | 0 | 2 | 2 | 0 | 2 |
23 | Marco Montero | 0 | 0 | 0 | 0 | 0 |
25 | Dan Carpenter | 2 | 0 | 0 | 1 | 5 |
31 | Evan Bosler | 0 | 0 | 0 | 0 | 0 |
40 | Aidan Keyser | 0 | 2 | 2 | 0 | 2 |
31 | Connor Gehman | 0 | 0 | 0 | 0 | 0 |
34 | Manny Northern | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 12 | 20 | 4 | 38 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | JT Brady | 2 | 0 | 0 | 1 | 5 |
4 | Jackson Bender | 1 | 0 | 2 | 0 | 2 |
5 | Luke Hansen | 2 | 0 | 0 | 0 | 4 |
10 | Danny Koehler | 2 | 0 | 0 | 2 | 6 |
11 | Ethan Kohler | 0 | 0 | 0 | 0 | 0 |
13 | Dawson Debebe | 0 | 2 | 3 | 0 | 2 |
21 | Josh Pelzer | 2 | 2 | 2 | 1 | 7 |
23 | Shane Nelson | 1 | 0 | 0 | 0 | 2 |
31 | Julian Sadler | 5 | 2 | 2 | 0 | 12 |
34 | Alex Martinez | 0 | 4 | 4 | 0 | 4 |
35 | Austin Henry | 2 | 1 | 2 | 0 | 5 |
44 | Morgan McKinney | 2 | 1 | 2 | 0 | 5 |
45 | Vance Sadler | 5 | 1 | 1 | 2 | 13 |
Total | 24 | 13 | 18 | 6 | 67 |
Balanced Perk Valley had 12 players score and went wire-to-wire for a PAC crossover win Thursday. Vance Sadler (13) and Julian Sadler (12) were PV’s lone players in double figures.