Recap
PAC 2021
Spring-Ford
Perkiomen Valley
Central Bucks West
56
-
49
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Perkiomen Valley | 15 | 12 | 11 | 18 | 56 |
Central Bucks West | 12 | 14 | 13 | 10 | 49 |
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Luke Hansen | 1 | 0 | 0 | 1 | 3 | |
Morgan McKinney | 3 | 0 | 1 | 0 | 6 | |
Julian Sadler | 4 | 7 | 9 | 0 | 15 | |
Danny Koehler | 2 | 0 | 0 | 0 | 4 | |
11 | Ethan Kohler | 4 | 0 | 0 | 0 | 8 |
13 | Dawson Debebe | 1 | 2 | 2 | 0 | 4 |
21 | Josh Pelzer | 5 | 0 | 0 | 2 | 12 |
34 | Alex Martinez | 0 | 0 | 0 | 0 | 0 |
45 | Vance Sadler | 1 | 2 | 2 | 0 | 4 |
Total | 21 | 11 | 14 | 3 | 56 |
Central Bucks West
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |