Recap
PAC 2021
Daniel Boone
Owen J. Roberts
Daniel Boone
59
-
32
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 13 | 17 | 18 | 11 | 59 |
Daniel Boone | 6 | 6 | 10 | 10 | 32 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Vaughn Armstrong | 2 | 0 | 0 | 0 | 4 |
3 | Luke Fryer | 5 | 1 | 1 | 2 | 13 |
4 | Tyler Rossi | 3 | 0 | 0 | 1 | 7 |
5 | Elijah Cline | 0 | 0 | 0 | 0 | 0 |
11 | Jack Cashman | 2 | 1 | 3 | 1 | 6 |
12 | Colin Simpson | 0 | 0 | 0 | 0 | 0 |
20 | Jake Bolyn | 3 | 2 | 2 | 0 | 8 |
22 | Nate Iyoob | 1 | 0 | 0 | 0 | 2 |
30 | Jackson Hansford | 2 | 2 | 4 | 0 | 6 |
32 | Tristan Dietrich | 6 | 1 | 2 | 0 | 13 |
5 | Mike Reed | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 7 | 12 | 4 | 59 |
Daniel Boone
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |