Recap
PAC 2021
Downingtown West
Owen J. Roberts
Downingtown West
30
-
56
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 4 | 9 | 5 | 12 | 30 |
Downingtown West | 17 | 18 | 16 | 5 | 56 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Luke Fryer | 2 | 0 | 0 | 2 | 6 |
11 | Jack Cashman | 2 | 0 | 0 | 1 | 5 |
12 | Colin Simpson | 1 | 0 | 0 | 1 | 3 |
20 | Jake Bolyn | 3 | 1 | 3 | 0 | 7 |
23 | Colin King | 0 | 1 | 2 | 0 | 1 |
25 | Alex Braun | 1 | 0 | 0 | 1 | 3 |
30 | Jackson Hansford | 2 | 0 | 0 | 0 | 4 |
32 | Tristan Dietrich | 0 | 0 | 2 | 0 | 0 |
5 | Elijah Cline | 0 | 1 | 2 | 0 | 1 |
Total | 11 | 3 | 9 | 5 | 30 |
Downingtown West
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |