Recap
PAC 2021
Twin Valley
Owen J. Roberts
Garden Spot
57
-
48
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 12 | 15 | 21 | 9 | 57 |
Garden Spot | 14 | 11 | 9 | 14 | 48 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Luke Fryer | 10 | 10 | 12 | 1 | 31 |
4 | Tyler Rossi | 2 | 0 | 0 | 1 | 5 |
11 | Jack Cashman | 0 | 0 | 0 | 0 | 0 |
12 | Colin Simpson | 2 | 1 | 2 | 2 | 7 |
20 | Jake Bolyn | 1 | 4 | 7 | 0 | 7 |
22 | Nate Iyoob | 1 | 0 | 0 | 0 | 2 |
30 | Jackson Hansford | 0 | 0 | 0 | 0 | 0 |
32 | Tristan Dietrich | 2 | 1 | 2 | 0 | 5 |
Total | 18 | 16 | 23 | 4 | 57 |
Garden Spot
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |