Recap
Methacton (17-0) had a strong showing from seniors Brett Byrne and Cole Hargrove on the Senior Night win over Owen J. Roberts 59 -36.
Cole Hargrove led all scorers with 27 points and Brett Byrne added 16 with four treys.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 6 | 11 | 5 | 14 | 36 |
Methacton | 16 | 11 | 20 | 12 | 59 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Vaughn Armstrong | 0 | 0 | 0 | 0 | 0 |
3 | Luke Fryer | 2 | 1 | 2 | 0 | 5 |
4 | Tyler Rossi | 3 | 0 | 0 | 2 | 8 |
5 | Mike Reed | 0 | 0 | 0 | 0 | 0 |
11 | Jack Cashman | 0 | 0 | 0 | 0 | 0 |
12 | Colin Simpson | 0 | 0 | 0 | 0 | 0 |
20 | Jake Bolyn | 1 | 0 | 0 | 0 | 2 |
22 | Nate Iyoob | 2 | 0 | 0 | 2 | 6 |
23 | Colin King | 0 | 0 | 0 | 0 | 0 |
30 | Jackson Hansford | 3 | 2 | 3 | 0 | 8 |
32 | Tristan Dietrich | 3 | 0 | 0 | 1 | 7 |
Total | 14 | 3 | 5 | 5 | 36 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Anthony Daddazio | 1 | 0 | 0 | 0 | 2 |
2 | Matt Blakemore | 1 | 0 | 0 | 0 | 2 |
3 | Jason Lagana | 1 | 0 | 0 | 1 | 3 |
11 | Brett Byrne | 5 | 2 | 2 | 4 | 16 |
13 | Cole Hargrove | 13 | 1 | 1 | 0 | 27 |
15 | Colin Meyer | 3 | 0 | 0 | 0 | 6 |
15 | Cameron Chilson | 1 | 0 | 0 | 1 | 3 |
23 | Dan Brandi | 0 | 0 | 0 | 0 | 0 |
24 | Matt Christian | 0 | 0 | 0 | 0 | 0 |
35 | Preston Hull | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 3 | 6 | 59 |
Methacton (17-0) had a strong showing from seniors Brett Byrne and Cole Hargrove on the Senior Night win over Owen J. Roberts 59 -36.
Cole Hargrove led all scorers with 27 points and Brett Byrne added 16 with four treys.