Recap
PAC playoffs first round
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Boyertown | 9 | 20 | 10 | 2 | 0 | 41 |
Phoenixville | 15 | 18 | 11 | 11 | 0 | 45 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Ryan Barnes | 0 | 0 | 0 | 0 | 0 | |
5 | Aarick Salata | 1 | 5 | 8 | 0 | 7 |
13 | Griffin Hummel | 3 | 0 | 0 | 2 | 8 |
Mason Marinello | 2 | 1 | 3 | 2 | 7 | |
22 | Tre Diguglielmo | 4 | 0 | 0 | 2 | 10 |
Alex Obarow | 1 | 1 | 1 | 0 | 3 | |
40 | Chris Kiefer | 3 | 0 | 0 | 0 | 6 |
44 | Ryan Schaefer | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 7 | 12 | 6 | 41 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Steven Hamilton | 3 | 4 | 4 | 1 | 11 | |
Chase McDonnell | 0 | 0 | 0 | 0 | 0 | |
45 | Chris Weiah | 4 | 0 | 1 | 0 | 8 |
41 | Jackson Kuranda | 0 | 0 | 0 | 0 | 0 |
11 | Will Allain | 3 | 0 | 0 | 1 | 7 |
33 | Clay Kopko | 5 | 1 | 2 | 0 | 11 |
40 | Mike Memmo | 2 | 2 | 3 | 2 | 8 |
24 | Kade Breisblatt | 0 | 0 | 0 | 0 | 0 |
Milton Weiah | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 7 | 10 | 4 | 45 |
PAC playoffs first round