Recap
Emmaus
Pottstown
Emmaus
61
-
51
Final Score
Pottstown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Robert Burress | 7 | 7 | 8 | 1 | 22 | |
Donovan Towson | 5 | 2 | 3 | 2 | 14 | |
Gage Sibilly | 0 | 0 | 0 | 0 | 0 | |
3 | Darius Smallwood | 2 | 0 | 0 | 0 | 4 |
Tre Bass | 6 | 5 | 6 | 2 | 19 | |
5 | Corey Cottman | 0 | 0 | 0 | 0 | 0 |
4 | Jahzeel Watson | 1 | 0 | 0 | 0 | 2 |
Total | 21 | 14 | 17 | 5 | 61 |
Emmaus
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |