Recap
Pottsgrove
Pottstown
Holy Ghost Prep
45
-
54
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 6 | 13 | 15 | 11 | 0 | 45 | Loss |
Holy Ghost Prep | 4 | 9 | 22 | 19 | 0 | 54 | Win |
Pottstown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Robert Burress | 1 | 3 | 4 | 0 | 5 | |
Donovan Towson | 5 | 4 | 6 | 2 | 16 | |
Gage Sibilly | 0 | 0 | 0 | 0 | 0 | |
3 | Darius Smallwood | 2 | 0 | 0 | 0 | 4 |
Tre Bass | 2 | 3 | 4 | 2 | 9 | |
5 | Corey Cottman | 2 | 2 | 4 | 1 | 7 |
Jamal Britton | 0 | 0 | 0 | 0 | 0 | |
Wilchon Seward | 2 | 0 | 0 | 0 | 4 | |
Tahkeim Lowe | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 12 | 18 | 5 | 45 |
Holy Ghost Prep
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |