Recap
Pottsgrove
Pottstown
Academy Park
58
-
71
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 18 | 11 | 16 | 13 | 0 | 58 | Loss |
Academy Park | 16 | 19 | 17 | 19 | 0 | 71 | Win |
Pottstown
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Robert Burress | 2 | 0 | 0 | 0 | 4 | |
Donovan Towson | 6 | 7 | 11 | 2 | 21 | |
3 | Darius Smallwood | 2 | 1 | 2 | 0 | 5 |
Tre Bass | 4 | 1 | 1 | 1 | 10 | |
5 | Corey Cottman | 4 | 0 | 0 | 1 | 9 |
Jamal Britton | 0 | 2 | 2 | 0 | 2 | |
Wilchon Seward | 3 | 0 | 2 | 0 | 6 | |
Total | 21 | 11 | 18 | 4 | 57 |
Academy Park
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |