Recap
Strath Haven
Phoenixville
Strath Haven
40
-
45
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Phoenixville | 12 | 6 | 7 | 15 | 0 | 40 | Loss |
Strath Haven | 12 | 7 | 14 | 12 | 0 | 45 | Win |
Phoenixville
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Steven Hamilton | 5 | 2 | 4 | 1 | 13 | |
Chase McDonnell | 1 | 0 | 0 | 1 | 3 | |
45 | Chris Weiah | 1 | 0 | 0 | 0 | 2 |
11 | Will Allain | 0 | 0 | 0 | 0 | 0 |
33 | Clay Kopko | 1 | 1 | 2 | 0 | 3 |
40 | Mike Memmo | 6 | 3 | 5 | 1 | 16 |
24 | Kade Breisblatt | 0 | 0 | 0 | 0 | 0 |
Milton Weiah | 1 | 0 | 0 | 1 | 3 | |
21 | Zavier Mayo | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 6 | 11 | 4 | 40 |
Strath Haven
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |