Recap
Ocean City
Phoenixville
Ocean City
48
-
42
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Phoenixville | 9 | 13 | 12 | 14 | 0 | 48 | Win |
Ocean City | 12 | 11 | 9 | 10 | 0 | 42 | Loss |
Phoenixville
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
11 | Will Allain | 6 | 0 | 0 | 4 | 16 |
Steven Hamilton | 2 | 4 | 4 | 0 | 8 | |
33 | Clay Kopko | 2 | 4 | 6 | 0 | 8 |
Chase McDonnell | 1 | 0 | 0 | 1 | 3 | |
45 | Chris Weiah | 3 | 0 | 0 | 0 | 6 |
41 | Jackson Kuranda | 0 | 0 | 0 | 0 | 0 |
40 | Mike Memmo | 2 | 0 | 0 | 0 | 4 |
24 | Kade Breisblatt | 1 | 0 | 0 | 1 | 3 |
Troy Olsen | 0 | 0 | 0 | 0 | 0 | |
Total | 17 | 8 | 10 | 6 | 48 |
Ocean City
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |