Recap
Perkiomen Valley
Perkiomen Valley
Wissahickon
45
-
36
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Perkiomen Valley | 9 | 11 | 9 | 16 | 0 | 45 | Win |
Wissahickon | 4 | 16 | 5 | 11 | 0 | 36 | Loss |
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Aidan Quinn | 0 | 0 | 0 | 0 | 0 |
10 | Kameron Parks | 7 | 3 | 7 | 0 | 17 |
11 | Ethan Kohler | 3 | 1 | 1 | 0 | 7 |
Mike Dougherty | 2 | 0 | 0 | 0 | 4 | |
23 | Tyler Lapetina | 3 | 0 | 0 | 3 | 9 |
Aidan Gansz | 1 | 6 | 8 | 0 | 8 | |
15 | Dominic Miceli | 0 | 0 | 0 | 0 | 0 |
3 | Brayden Basile | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Martinez | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 10 | 16 | 3 | 45 |
Wissahickon
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |