Recap
Perkiomen Valley
Perkiomen Valley
North Penn
46
-
43
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Perkiomen Valley | 13 | 6 | 14 | 13 | 0 | 46 | Win |
North Penn | 11 | 17 | 10 | 5 | 0 | 43 | Loss |
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Aidan Quinn | 1 | 0 | 0 | 0 | 2 |
10 | Kameron Parks | 4 | 1 | 2 | 0 | 9 |
11 | Ethan Kohler | 2 | 1 | 2 | 0 | 5 |
Mike Dougherty | 2 | 0 | 2 | 1 | 5 | |
23 | Tyler Lapetina | 6 | 2 | 2 | 2 | 16 |
Aidan Gansz | 2 | 2 | 2 | 0 | 6 | |
15 | Dominic Miceli | 1 | 1 | 1 | 0 | 3 |
4 | Kevin Beattie | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 7 | 11 | 3 | 46 |
North Penn
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |