Recap
Perkiomen Valley
Perkiomen Valley
Central Bucks West
33
-
45
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Perkiomen Valley | 7 | 7 | 2 | 17 | 0 | 33 | Loss |
Central Bucks West | 10 | 14 | 13 | 8 | 0 | 45 | Win |
Perkiomen Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Aidan Quinn | 0 | 0 | 0 | 0 | 0 |
3 | Brayden Basile | 1 | 0 | 0 | 1 | 3 |
4 | Kevin Beattie | 1 | 0 | 0 | 1 | 3 |
10 | Kameron Parks | 2 | 0 | 2 | 0 | 4 |
11 | Ethan Kohler | 1 | 0 | 0 | 0 | 2 |
Mike Dougherty | 1 | 0 | 0 | 0 | 2 | |
20 | Anthony Martinez | 1 | 0 | 0 | 1 | 3 |
15 | Dominic Miceli | 1 | 0 | 0 | 1 | 3 |
23 | Tyler Lapetina | 2 | 2 | 4 | 1 | 7 |
Ryan McShea | 0 | 0 | 0 | 0 | 0 | |
Aidan Gansz | 3 | 0 | 0 | 0 | 6 | |
Total | 13 | 2 | 6 | 5 | 33 |
Central Bucks West
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |