Recap
Twin Valley
Owen J. Roberts
Garden Spot
32
-
49
Final Score
Results
Team | T |
---|---|
Owen J. Roberts | 32 |
Garden Spot | 49 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Will Hurlock | 1 | 0 | 0 | 1 | 3 | |
Gus Coroniti | 1 | 0 | 0 | 1 | 3 | |
Tom McLean | 0 | 0 | 0 | 0 | 0 | |
Jackson Jenkins | 0 | 0 | 0 | 0 | 0 | |
Jalen Lucas | 3 | 0 | 0 | 2 | 8 | |
12 | Sam Cerimele | 1 | 2 | 4 | 0 | 4 |
Christian Grossi | 0 | 0 | 0 | 0 | 0 | |
33 | Brody Bolyn | 0 | 0 | 0 | 0 | 0 |
Nick Fanucci | 1 | 1 | 2 | 1 | 4 | |
24 | Chase Johnson | 1 | 8 | 10 | 0 | 10 |
Total | 8 | 11 | 16 | 5 | 32 |
Garden Spot
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |