Recap
Perkiomen Valley 59, Owen J. Roberts 43 >> The Vikings had a trio in double figures and pulled away in the second half for a PAC Liberty win Saturday.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Perkiomen Valley | 15 | 6 | 19 | 18 | 59 |
Owen J. Roberts | 6 | 12 | 11 | 12 | 43 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Aidan Quinn | 0 | 0 | 0 | 0 | 0 |
3 | Brayden Basile | 2 | 0 | 0 | 0 | 4 |
10 | Kameron Parks | 6 | 0 | 0 | 0 | 12 |
11 | Ethan Kohler | 7 | 3 | 4 | 1 | 18 |
13 | Dawson Debebe | 2 | 1 | 2 | 0 | 5 |
15 | Dominic Miceli | 3 | 1 | 1 | 0 | 7 |
21 | Josh Pelzer | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Lapetina | 4 | 1 | 1 | 1 | 10 |
34 | Alex Martinez | 1 | 0 | 0 | 1 | 3 |
Total | 25 | 6 | 8 | 3 | 59 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
3 | Luke Fryer | 0 | 1 | 2 | 0 | 1 |
12 | Sam Cerimele | 5 | 0 | 2 | 0 | 10 |
14 | Tristan Dietrich | 0 | 2 | 2 | 0 | 2 |
24 | Chase Johnson | 1 | 0 | 0 | 1 | 3 |
25 | Jake Bolyn | 6 | 6 | 9 | 3 | 21 |
33 | Brody Bolyn | 3 | 0 | 2 | 0 | 6 |
Total | 15 | 9 | 17 | 4 | 43 |
Perkiomen Valley 59, Owen J. Roberts 43 >> The Vikings had a trio in double figures and pulled away in the second half for a PAC Liberty win Saturday.