Recap
https://papreplive.com/2021/01/25/diguglielmo-red-hot-in-third-as-boyertown-surges-past-pottstown/
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
1 | Jordan Butler | 1 | 0 | 0 | 0 | 2 |
3 | Roman Marinello | 1 | 0 | 1 | 0 | 2 |
5 | Aarick Salata | 4 | 1 | 2 | 0 | 9 |
10 | Zach Ward | 0 | 0 | 0 | 0 | 0 |
22 | Tre Diguglielmo | 8 | 0 | 2 | 6 | 22 |
23 | David Leh | 2 | 1 | 2 | 2 | 7 |
25 | Jake Kapp | 2 | 0 | 0 | 1 | 5 |
32 | Christian Renninger | 5 | 4 | 4 | 2 | 16 |
33 | Richard Black | 1 | 0 | 0 | 1 | 3 |
44 | Ryan Schaefer | 2 | 0 | 1 | 0 | 4 |
Total | 26 | 6 | 12 | 12 | 70 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Rashean Bostic | 1 | 0 | 0 | 0 | 2 |
1 | Nyles Bunn-McNeill | 7 | 5 | 5 | 0 | 19 |
2 | Joneil Oister | 0 | 1 | 5 | 0 | 1 |
4 | Jahzeel Watson | 3 | 5 | 9 | 0 | 11 |
5 | Corey Cottman | 7 | 1 | 2 | 0 | 15 |
10 | Christian Albert | 0 | 0 | 0 | 0 | 0 |
24 | John Toussiant | 1 | 1 | 5 | 0 | 3 |
Total | 19 | 13 | 26 | 0 | 51 |
https://papreplive.com/2021/01/25/diguglielmo-red-hot-in-third-as-boyertown-surges-past-pottstown/