Recap
Berks 2015
Ephrata
Oley Valley
Ephrata
43
-
54
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oley Valley | 4 | 13 | 10 | 16 | 43 |
Ephrata | 14 | 13 | 14 | 13 | 54 |
Oley Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Gabriel Reber | 1 | 0 | 0 | 0 | 2 | |
Calvary Gollwitzer | 0 | 0 | 0 | 0 | 0 | |
Sebastian Williamson | 8 | 9 | 12 | 2 | 27 | |
Nash Williamson | 2 | 0 | 1 | 0 | 4 | |
Jeffrey Hanth | 0 | 1 | 2 | 0 | 1 | |
Connor Gollwitzer | 3 | 0 | 0 | 3 | 9 | |
Clark Williamson | 0 | 0 | 1 | 0 | 0 | |
Jordan Jack | 0 | 0 | 0 | 0 | 0 | |
Thomas Kriebel | 0 | 0 | 0 | 0 | 0 | |
Brandt Schlegel | 0 | 0 | 0 | 0 | 0 | |
Total | 14 | 10 | 16 | 5 | 43 |
Ephrata
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |