Recap
Berks 2015
Annville-Cleona
Oley Valley
Annville-Cleona
28
-
41
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oley Valley | 4 | 5 | 12 | 7 | 28 |
Annville-Cleona | 12 | 10 | 7 | 12 | 41 |
Oley Valley
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Calvary Gollwitzer | 0 | 0 | 1 | 0 | 0 | |
Sebastian Williamson | 3 | 5 | 10 | 0 | 11 | |
Nash Williamson | 0 | 2 | 4 | 0 | 2 | |
Jeffrey Hanth | 1 | 1 | 2 | 0 | 3 | |
Connor Gollwitzer | 0 | 0 | 0 | 0 | 0 | |
Clark Williamson | 0 | 0 | 0 | 0 | 0 | |
Jordan Jack | 0 | 0 | 0 | 0 | 0 | |
Thomas Kriebel | 3 | 0 | 2 | 2 | 8 | |
Brandt Schlegel | 0 | 0 | 0 | 0 | 0 | |
Andy Loeper | 2 | 0 | 0 | 0 | 4 | |
Michael Repko | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 8 | 19 | 2 | 28 |
Annville-Cleona
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |