Recap
Berks 2015
Northern Lebanon
Tulpehocken
Northern Lebanon
25
-
44
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tulpehocken | 10 | 2 | 7 | 6 | 25 |
Northern Lebanon | 15 | 10 | 9 | 10 | 44 |
Tulpehocken
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Vance Gradwell | 3 | 0 | 0 | 0 | 6 | |
Angel Matias | 0 | 0 | 0 | 0 | 0 | |
Charles Rissmiller | 2 | 1 | 4 | 0 | 5 | |
Brian Garay | 0 | 0 | 0 | 0 | 0 | |
Trent Johnson | 2 | 0 | 0 | 0 | 4 | |
Kevin Berry | 3 | 1 | 3 | 0 | 10 | |
Derek Yenser | 1 | 0 | 0 | 0 | 0 | |
Coty Emerich | 0 | 0 | 0 | 0 | 0 | |
Riley Kiebach | 0 | 0 | 1 | 0 | 0 | |
Jonathan Yenser | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 2 | 8 | 0 | 25 |
Northern Lebanon
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |