Recap
Central League 2015
Freire Charter
Penncrest
Freire Charter
57
-
13
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Penncrest | 17 | 15 | 15 | 10 | 57 |
Freire Charter | 7 | 3 | 3 | 0 | 13 |
Penncrest
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
0 | Tyler Norwood | 0 | 0 | 0 | 0 | 13 |
4 | Jimmy Carpenter | 0 | 0 | 0 | 0 | 1 |
5 | Shaun Norwood | 0 | 0 | 0 | 0 | 11 |
13 | Raymond Summerville | 0 | 0 | 0 | 0 | 1 |
14 | Justin Ross | 0 | 0 | 0 | 0 | 13 |
15 | Peter Spiotta | 0 | 0 | 0 | 0 | 2 |
23 | Emmanuel Ruffin | 0 | 0 | 0 | 0 | 3 |
30 | AJ Taylor | 0 | 0 | 0 | 0 | 11 |
33 | Mike Mallon | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 57 |
Freire Charter
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |