Recap
Berks 2015
Annville-Cleona
Fleetwood
Annville-Cleona
49
-
42
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Fleetwood | 13 | 14 | 13 | 9 | 49 |
Annville-Cleona | 8 | 5 | 18 | 11 | 42 |
Fleetwood
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Justin Hummel | 5 | 2 | 4 | 3 | 15 | |
Ryan Miller | 1 | 3 | 6 | 0 | 5 | |
Michael Wilkinson | 0 | 1 | 2 | 0 | 1 | |
Marckens Griffon | 1 | 0 | 0 | 1 | 3 | |
Nate Mecuri | 5 | 6 | 8 | 2 | 18 | |
Ryan Scepansky | 0 | 0 | 0 | 0 | 0 | |
Jenson Sievert | 3 | 0 | 5 | 1 | 7 | |
Nate Wolfe | 0 | 0 | 0 | 0 | 0 | |
Total | 15 | 12 | 25 | 7 | 49 |
Annville-Cleona
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |