Recap
Upper Merion 52, Jenkintown 43 >> Matt Choi scored 10 points to lead the Vikings past the Drakes in non-league play.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Merion | 19 | 9 | 13 | 11 | 52 |
Jenkintown | 11 | 6 | 7 | 19 | 43 |
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Nick Lindelow | 2 | 0 | 0 | 2 | 6 | |
TyJay Shepherd | 3 | 1 | 2 | 1 | 8 | |
Lucas Kim | 1 | 0 | 0 | 1 | 3 | |
Zaire Savage | 0 | 0 | 0 | 0 | 0 | |
Matt Choi | 2 | 5 | 6 | 1 | 10 | |
Eric Moore | 1 | 0 | 0 | 0 | 2 | |
Austin Moucer | 3 | 2 | 3 | 1 | 9 | |
John Eyer | 1 | 1 | 2 | 0 | 3 | |
Nick Shepperd | 0 | 0 | 1 | 0 | 0 | |
Chris Clark | 1 | 7 | 9 | 0 | 9 | |
KJ Pugh | 1 | 0 | 0 | 0 | 2 | |
Total | 15 | 16 | 23 | 6 | 52 |
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Upper Merion 52, Jenkintown 43 >> Matt Choi scored 10 points to lead the Vikings past the Drakes in non-league play.