Recap
Mercury 2017
Upper Merion
Upper Merion
Neshaminy
40
-
72
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Merion | 4 | 11 | 12 | 13 | 40 |
Neshaminy | 21 | 14 | 15 | 22 | 72 |
Upper Merion
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Nick Lindelow | 3 | 0 | 0 | 3 | 9 | |
TyJay Shepherd | 0 | 0 | 0 | 0 | 0 | |
Lucas Kim | 0 | 0 | 0 | 0 | 0 | |
Jalen Hoang | 0 | 0 | 0 | 0 | 0 | |
Zaire Savage | 0 | 0 | 0 | 0 | 0 | |
Matt Choi | 1 | 4 | 5 | 0 | 6 | |
Eric Moore | 1 | 0 | 0 | 0 | 2 | |
Austin Moucer | 1 | 0 | 0 | 1 | 3 | |
John Eyer | 0 | 4 | 4 | 0 | 4 | |
Nick Shepperd | 0 | 2 | 2 | 0 | 2 | |
Chris Clark | 5 | 2 | 2 | 0 | 12 | |
KJ Pugh | 0 | 2 | 2 | 0 | 2 | |
Justin Tornetta | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 14 | 15 | 4 | 40 |
Neshaminy
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |