Recap
Mercury 2017
Owen J. Roberts
Owen J. Roberts
Fleetwood
54
-
36
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 19 | 15 | 14 | 6 | 54 |
Fleetwood | 6 | 7 | 11 | 12 | 36 |
Owen J. Roberts
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Nick Massa | 2 | 5 | 6 | 2 | 11 | |
Colin Gamble | 1 | 2 | 3 | 0 | 4 | |
2 | Sean Praweckyj | 4 | 3 | 3 | 0 | 11 |
3 | Marcus Martin | 0 | 0 | 0 | 0 | 0 |
4 | Shyheed May | 1 | 0 | 0 | 0 | 2 |
10 | Ryan Sayers | 4 | 2 | 2 | 2 | 12 |
14 | Dawson Stuart | 5 | 2 | 2 | 0 | 12 |
24 | Sa’Vaughn Davidheiser | 0 | 0 | 0 | 0 | 0 |
Ryder Defibaugh | 0 | 2 | 2 | 0 | 2 | |
Total | 17 | 16 | 18 | 4 | 54 |
Fleetwood
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |