Recap
Collegium Charter
Downingtown West
Collegium Charter
76
-
40
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Downingtown West | 19 | 23 | 20 | 14 | 76 |
Collegium Charter | 11 | 3 | 14 | 12 | 40 |
Downingtown West
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Anthony Lattanzi | 0 | 0 | 0 | 0 | 2 | |
Matt Tremolyte | 0 | 0 | 0 | 0 | 8 | |
Greg Barton | 0 | 0 | 0 | 0 | 14 | |
Davis Reardon | 0 | 0 | 0 | 0 | 5 | |
Evan Kaiser | 0 | 0 | 0 | 0 | 3 | |
Reese | 0 | 0 | 0 | 0 | 6 | |
Costello | 0 | 0 | 0 | 0 | 3 | |
Howard | 0 | 0 | 0 | 0 | 7 | |
2 | Wayne Anderson | 0 | 0 | 0 | 0 | 2 |
11 | Charles Lewis | 0 | 0 | 0 | 0 | 4 |
12 | Matt White | 0 | 0 | 0 | 0 | 5 |
22 | Matt Carson | 0 | 0 | 0 | 0 | 6 |
24 | George Gordon | 0 | 0 | 0 | 0 | 10 |
32 | Joshua Warren | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 77 |
Collegium Charter
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |