Recap
Wilson
Downingtown West
Wilson
41
-
56
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Downingtown West | 10 | 11 | 5 | 15 | 41 |
Wilson | 14 | 14 | 12 | 16 | 56 |
Downingtown West
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Anthony Lattanzi | 0 | 0 | 0 | 0 | 0 | |
Matt Tremolyte | 0 | 0 | 0 | 0 | 0 | |
Greg Barton | 1 | 1 | 2 | 0 | 3 | |
Davis Reardon | 2 | 1 | 2 | 1 | 6 | |
Evan Kaiser | 1 | 0 | 1 | 0 | 2 | |
Reese | 0 | 0 | 0 | 0 | 0 | |
Costello | 1 | 0 | 0 | 1 | 3 | |
Howard | 2 | 0 | 0 | 0 | 4 | |
2 | Wayne Anderson | 0 | 0 | 0 | 0 | 0 |
12 | Matt White | 1 | 0 | 0 | 1 | 3 |
22 | Matt Carson | 4 | 1 | 2 | 1 | 10 |
24 | George Gordon | 5 | 0 | 2 | 0 | 10 |
Total | 17 | 3 | 9 | 4 | 41 |
Wilson
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |