Recap
Marple Newtown
Oxford
Marple Newtown
40
-
50
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Oxford | 12 | 8 | 12 | 8 | 40 |
Marple Newtown | 8 | 6 | 18 | 18 | 50 |
Oxford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Brock Ruddy | 0 | 0 | 1 | 0 | 0 | |
Ryan Todd | 1 | 0 | 0 | 0 | 2 | |
Jackson | 1 | 0 | 0 | 0 | 2 | |
2 | Brian Dorsey | 5 | 1 | 2 | 0 | 11 |
3 | Troy Brown | 5 | 2 | 3 | 0 | 12 |
24 | Thomas Cruz | 3 | 2 | 4 | 3 | 11 |
32 | Giles | 1 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 40 |
Marple Newtown
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |