Recap
Northern Lebanon Tournament
Daniel Boone
Penn Manor
45
-
60
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Daniel Boone | 13 | 9 | 11 | 12 | 45 |
Penn Manor | 19 | 9 | 19 | 13 | 60 |
Daniel Boone
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
Ryan Okuniewski | 3 | 2 | 2 | 2 | 10 | |
Tyler Dorang | 3 | 1 | 4 | 2 | 9 | |
Ian Rathgeb | 3 | 5 | 7 | 0 | 11 | |
Kyle Stroble | 2 | 1 | 2 | 0 | 5 | |
Joey Moyer | 0 | 0 | 0 | 0 | 0 | |
Jared Tranovich | 0 | 1 | 2 | 0 | 1 | |
Luke Heffner | 0 | 3 | 4 | 0 | 3 | |
25 | Chaunce Johnson | 2 | 2 | 3 | 0 | 6 |
35 | Dylan Walker | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 15 | 24 | 4 | 45 |
Penn Manor
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |