Recap
Mercury 2016
Central Bucks West
Spring-Ford
Central Bucks West
64
-
50
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 18 | 9 | 20 | 17 | 64 |
Central Bucks West | 20 | 5 | 12 | 13 | 50 |
Spring-Ford
# | Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|---|
2 | Chandler Salutric | 0 | 0 | 0 | 0 | 0 |
2 | Ryan Hagan | 0 | 2 | 2 | 0 | 2 |
3 | Charles Drummond | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Fitzpatrick | 6 | 0 | 0 | 5 | 17 |
11 | Harrison Pierce | 0 | 0 | 0 | 0 | 0 |
12 | Stone Scarcelle | 0 | 0 | 0 | 0 | 0 |
20 | Nick Heller | 1 | 0 | 0 | 1 | 3 |
21 | Nestor Diaz | 5 | 7 | 7 | 3 | 20 |
23 | Noah Baker | 1 | 1 | 2 | 0 | 3 |
24 | Adam Geremski | 1 | 2 | 2 | 0 | 4 |
30 | Eric Page | 0 | 0 | 0 | 0 | 0 |
42 | Robert Bobeck | 1 | 0 | 0 | 0 | 2 |
44 | Austin Hokanson | 6 | 1 | 1 | 0 | 13 |
Total | 21 | 13 | 14 | 9 | 64 |
Central Bucks West
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |