District One Boys Basketball Power Rankings
Power Rankings from District One
District 1-AAAA
School | Win |
Loss |
||
1 | Downingtown West | 19 | 1 | 13.39 |
2 | Coatesville | 19 | 1 | 12.91 |
3 | Plymouth Whitemarsh | 18 | 1 | 12.81 |
4 | Ridley | 19 | 1 | 12.26 |
5 | Pennridge | 16 | 3 | 11.78 |
6 | Central Bucks West | 16 | 4 | 10.96 |
7 | Abington | 16 | 4 | 10.84 |
8 | Strath Haven | 15 | 3 | 10.80 |
9 | Cheltenham | 15 | 4 | 10.60 |
10 | Phoenixville | 19 | 3 | 10.53 |
11 | Lower Merion | 14 | 6 | 10.47 |
12 | Spring Ford | 16 | 5 | 10.21 |
13 | Conestoga | 14 | 5 | 10.21 |
14 | Upper Merion | 12 | 6 | 9.98 |
15 | Chester | 13 | 6 | 9.66 |
16 | Pennsbury | 12 | 7 | 9.24 |
17 | Academy Park | 13 | 5 | 9.22 |
18 | Penn Wood | 9 | 7 | 8.92 |
19 | Central Bucks East | 12 | 8 | 8.77 |
20 | Hatboro-Horsham | 11 | 9 | 8.39 |
21 | Great Valley | 13 | 5 | 8.29 |
22 | Boyertown | 12 | 9 | 8.14 |
23 | Penncrest | 11 | 9 | 8.04 |
24 | Garnet Valley | 12 | 7 | 7.94 |
25 | Bensalem | 10 | 8 | 7.79 |
26 | Downingtown East | 10 | 9 | 7.76 |
27 | Central Bucks South | 9 | 11 | 7.73 |
28 | Perkiomen Valley | 11 | 8 | 7.73 |
29 | Wissahickon | 10 | 10 | 7.43 |
30 | Chichester | 10 | 6 | 7.38 |
31 | Radnor | 10 | 9 | 7.32 |
32 | Council Rock North | 11 | 8 | 7.27 |
33 | North Penn | 9 | 11 | 7.20 |
34 | Oxford | 9 | 8 | 7.15 |
35 | Upper Dublin | 8 | 11 | 7.11 |
36 | West Chester Rustin | 8 | 11 | 6.92 |
37 | Souderton | 7 | 12 | 6.78 |
38 | West Chester East | 10 | 8 | 6.77 |
39 | Upper Darby | 7 | 13 | 6.45 |
40 | Quakertown | 7 | 13 | 6.31 |
41 | Norristown | 8 | 11 | 6.30 |
42 | Council Rock South | 7 | 12 | 6.15 |
43 | Harry S Truman | 6 | 11 | 6.09 |
44 | Haverford | 6 | 14 | 5.66 |
45 | Owen J. Roberts | 8 | 12 | 5.63 |
46 | Methacton | 6 | 15 | 5.58 |
47 | Harriton | 7 | 10 | 5.39 |
48 | William Tennent | 5 | 13 | 5.16 |
49 | Springfield Delco | 6 | 13 | 5.09 |
50 | Unionville | 6 | 15 | 5.02 |
51 | Marple Newtown | 3 | 16 | 4.48 |
52 | Avon Grove | 3 | 13 | 4.21 |
53 | Neshaminy | 2 | 15 | 4.02 |
54 | West Chester Henderson | 1 | 16 | 3.64 |
55 | Kennett | 2 | 16 | 3.29 |
56 | Interboro | 0 | 16 | 2.83 |
District 1 Boys AAA
School | Win | Loss | Power Rating |
|
1 | Lower Moreland | 13 | 3 | 11.48 |
2 | Octorara | 18 | 2 | 10.86 |
3 | Holy Ghost | 16 | 4 | 10.49 |
4 | Bishop Shanahan | 11 | 8 | 8.23 |
5 | Upper Moreland | 9 | 11 | 7.14 |
6 | Pope John Paul II | 8 | 9 | 6.34 |
7 | Pottstown | 6 | 13 | 5.54 |
8 | Pottsgrove | 6 | 10 | 5.35 |
9 | Sun Valley | 7 | 12 | 5.34 |
10 | Glen Mills | 5 | 13 | 5.04 |
11 | Springfield-Montco | 3 | 17 | 3.74 |
12 | Upper Perkiomen | 2 | 16 | 3.66 |
District 1 Boys AA
School | Win | Loss | Power Rating |
|
1 | Church Farm | 14 | 3 | 10.67 |
2 | Valley Forge Military Academy | 10 | 8 | 7.54 |
3 | Calvary Christian | 11 | 9 | 7.30 |
4 | Devon Prep | 6 | 10 | 6.64 |
5 | Bristol | 6 | 11 | 6.43 |
6 | New Hope Solebury | 7 | 11 | 5.87 |
7 | Morrisville | 1 | 11 | 3.43 |
District 1 Boys A
School | Win | Loss | Power Rating |
|
1 | Phil-Mont Christian | 18 | 1 | 11.78 |
2 | Calvary Baptist | 9 | 2 | 11.39 |
3 | Faith Christian | 14 | 5 | 9.43 |
4 | Girard College | 4 | 2 | 9.36 |
5 | Collegium Charter | 11 | 8 | 8.99 |
6 | Jenkintown | 13 | 6 | 8.90 |
7 | Delaware County Christian | 9 | 8 | 7.95 |
8 | Plumstead Christian | 9 | 8 | 6.73 |
9 | The Christian Academy | 4 | 15 | 4.39 |
10 | Christopher Dock | 3 | 15 | 4.01 |
11 | Friends Select | 1 | 10 | 3.28 |