Delco boys basketball stat leaders, Jan. 19
Along with Tuesday’s notebook, here are the latest stat leaders in Delaware County. (Based on games reported to the Daily Times through Jan. 18; any questions, email mdegeorge@delcotimes.com)
Points per game
Name | School | Class | Height | PPG |
---|---|---|---|---|
Sam Allen | Lewisburg | Senior | 6-7 | 20.2 |
Robby Carmody | Mars | Sophomore | 6-4 | 19.0 |
Josh Creach | Beaver Falls | Junior | 6-7 | 20.0 |
Ryan Daly | Archbishop Carroll | Senior | 6-4 | 21.7 |
Quade Green | Neumann-Goretti | Junior | 5-11 | 18.6 |
Zane Martin | Neumann-Goretti | Senior | 6-3 | 18.4 |
Daron Russell | Imhotep Charter | Junior | 5-10 | 18.0 |
3-point field goals
Name | School | Class | Height | PPG |
---|---|---|---|---|
John Castello | Mars | Senior | 6-5 | 18.0 |
Dhamir Cosby-Roundtree | Neumann-Goretti | Junior | 6-9 | 14.4 |
Marquel Hooker | New Castle | Senior | 5-11 | 21.0 |
David Morris | Strong Vincent | Junior | 6-1 | 20.9 |
Josh Sharkey | Archbishop Carroll | Senior | 5-10 | 14.5 |
James Williams | Harrisburg Bishop McDevitt | Senior | 6-4 | 21.9 |
FT Percentage
Min. 15 attempts
Name | School | Class | Height | PPG |
---|---|---|---|---|
Danny Duffey | Lower Moreland | Senior | 5-10 | 20.0 |
Taylor Funk | Manheim Central | Junior | 6-8 | 21.3 |
Jaqui Jenkins | Steelton-Highspire | Senior | 6-0 | 24.3 |
Donovan Jeter | Beaver Falls | Junior | 6-6 | 16.8 |
Colton Lawrence | Eastern Lebanon County | Senior | 6-3 | 21.2 |
Semaj Motlery | Delaware Valley Charter | Senior | 5-10 | 15.0 |
Will Myers | Clearfield | Junior | 6-3 | 17.2 |