Recap
QUAKERTOWN | BOYERTOWN | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Everitt | 2 | 0 | 1 | 0 | Martin | 4 | 0 | 1 | 1 |
Pierce | 3 | 0 | 0 | 0 | Shane | 3 | 0 | 0 | 0 |
Schuler | 0 | 0 | 0 | 0 | Hertzler | 3 | 0 | 1 | 0 |
Butler | 3 | 0 | 0 | 0 | Yesavage | 2 | 0 | 1 | 0 |
Rostick | 3 | 1 | 1 | 0 | McCafferty | 0 | 2 | 0 | 0 |
Kochel | 3 | 0 | 1 | 0 | Ferraro | 0 | 0 | 0 | 0 |
Hurst | 3 | 0 | 0 | 0 | Maloney | 3 | 0 | 1 | 0 |
Pelligrini | 2 | 0 | 0 | 0 | Myers | 2 | 0 | 1 | 0 |
Schwalm | 1 | 0 | 0 | 0 | Hoffman | 0 | 0 | 0 | 0 |
Biehl | 3 | 0 | 0 | 0 | Kratz | 3 | 0 | 1 | 0 |
Qualteria | 2 | 0 | 0 | 0 | Hetrick | 2 | 1 | 1 | 2 |
Steimetz | 0 | 0 | 0 | 0 | Moser | 1 | 0 | 0 | 0 |
DeForge | 0 | 1 | 0 | 0 | |||||
Totals | 25 | 1 | 3 | 0 | Totals | 23 | 4 | 7 | 3 |
Quakertown | 000 001 0 — 1 | ||||||||
Boyertown | 010 003 — 4 | ||||||||
E — Quakertown 1, Boyertown 2; 2B: Hertzler.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Quakertown | |||||||||
Pelligrini | 3 | 4 | 1 | 1 | 2 | 1 | |||
Schwalm | 2 | 0 | 0 | 0 | 1 | 4 | |||
Hurst (L) | 1 | 3 | 3 | 1 | 1 | 0 | |||
Boyertown | |||||||||
Yesavage (W) | 6 | 3 | 1 | 0 | 2 | 7 | |||
Ferraro (S) | 1 | 0 | 0 | 0 | 1 | 1 |