Recap
Broderick, Spring-Ford punch tickets to District 1-6A baseball final in win over Plymouth Whitemarsh
Spring-Ford | PW | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ruckman | 1 | 1 | 0 | 0 | Caucci | 4 | 0 | 0 | 0 |
Moyer | 4 | 0 | 1 | 0 | L. Gartland | 3 | 0 | 1 | 0 |
Flores | 3 | 2 | 1 | 0 | Olczyk | 3 | 0 | 1 | 0 |
Broderick | 3 | 0 | 1 | 2 | Rocks | 3 | 0 | 1 | 0 |
Witmer | 2 | 0 | 0 | 0 | Giordano | 3 | 1 | 1 | 0 |
Korchok | 3 | 1 | 1 | 0 | Sharpe | 3 | 0 | 0 | 0 |
Swanger | 2 | 1 | 2 | 0 | T. Gartland | 3 | 0 | 0 | 0 |
McVey | 2 | 1 | 1 | 1 | DeLucca | 3 | 0 | 1 | 1 |
Cecconi | 3 | 0 | 0 | 2 | Fisher | 3 | 0 | 1 | 0 |
Totals | 23 | 6 | 7 | 5 | Totals | 28 | 1 | 6 | 1 |
2B — Korchock, Swanger, Giordano.
IP | H | R | ER | BB | SO | |
PW | ||||||
Robinson | 4.1 | 6 | 6 | 1 | 3 | 0 |
Jones | 1.1 | 1 | 0 | 0 | 0 | 0 |
Kravitz | 0.1 | 0 | 0 | 0 | 0 | 0 |
Spring-Ford | ||||||
Broderick | 7 | 6 | 1 | 1 | 0 | 13 |