Recap
Phoenixville fends off Spring-Ford, books trip to PAC baseball championship
Phoenixville | Spring-Ford | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Narke | 4 | 1 | 1 | 0 | Ruckman | 4 | 0 | 0 | 0 |
Marsh | 3 | 0 | 0 | 0 | Moyer | 4 | 0 | 0 | 0 |
Coupe | 4 | 0 | 1 | 1 | Flores | 2 | 2 | 1 | 1 |
Carruthers | 4 | 2 | 2 | 1 | Broderick | 3 | 0 | 1 | 1 |
Nattle | 3 | 1 | 1 | 1 | Witmer | 2 | 0 | 0 | 0 |
Antonini | 4 | 0 | 1 | 1 | Korchok | 3 | 0 | 0 | 0 |
A. Schwartz | 3 | 0 | 1 | 0 | Swanger | 3 | 0 | 0 | 0 |
Straight | 3 | 0 | 1 | 0 | McVey | 2 | 1 | 0 | 0 |
Bull | 3 | 1 | 1 | 0 | Cecconi | 2 | 1 | 1 | 2 |
Totals | 31 | 5 | 9 | 4 | Totals | 25 | 4 | 3 | 4 |
2B — Carruthers; HR — Cecconi, Flores.
IP | H | R | ER | BB | SO | |
Phoenixville | ||||||
Narke | 6 | 3 | 4 | 4 | 2 | 12 |
Antonini | 1 | 0 | 0 | 0 | 1 | 2 |
Spring-Ford | ||||||
Broderick | 6 | 8 | 5 | 4 | 0 | 6 |
deHaan | 1 | 1 | 0 | 0 | 1 | 1 |
Phoenixville fends off Spring-Ford, books trip to PAC baseball championship