Recap
Oley Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Peterson | 3 | 0 | 0 | 0 | 0 | 1 |
Knowles | 3 | 0 | 0 | 0 | 0 | 1 |
Reifsynder | 3 | 0 | 1 | 0 | 0 | 0 |
Blakenbiller | 3 | 0 | 0 | 0 | 0 | 2 |
Myford | 2 | 0 | 0 | 0 | 1 | 0 |
Standhardt | 2 | 0 | 0 | 0 | 0 | 2 |
Hoffman | 1 | 0 | 1 | 0 | 0 | 0 |
McMullen | 1 | 0 | 0 | 0 | 1 | 1 |
Evans | 1 | 0 | 1 | 0 | 0 | 0 |
McDonald | 3 | 0 | 1 | 0 | 0 | 1 |
Vaccaro | 1 | 0 | 0 | 0 | 0 | 0 |
Yerger | – | – | – | – | – | – |
Solley | – | – | – | – | – | – |
Totals | 23 | 0 | 4 | 0 | 2 | 8 |
Owen J. Roberts
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Dean Mihos | 3 | 1 | 1 | 1 | 0 | 1 |
Aaron Kirby | 3 | 0 | 2 | 1 | 0 | 0 |
Sam Morris | 3 | 0 | 0 | 0 | 0 | 0 |
Ethan Sabatino | 3 | 1 | 1 | 0 | 0 | 0 |
Sam Cerimele | 3 | 1 | 1 | 0 | 0 | 0 |
Blaine Waltimyer | 2 | 0 | 1 | 1 | 0 | 0 |
Lucas Santise | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Scull | 1 | 0 | 0 | 0 | 0 | 1 |
Nick Wood | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Isleib | 1 | 0 | 1 | 0 | 1 | 0 |
Grant Reitz | 2 | 0 | 0 | 0 | 0 | 1 |
Mario Billetta | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle O’Connor | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Santise | 2 | 0 | 0 | 0 | 0 | 1 |
Tyler Gordon | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Ambrosio | – | – | – | – | – | – |
Tristan Dietrich | – | – | – | – | – | – |
Alex Lobello | – | – | – | – | – | – |
Totals | 24 | 4 | 7 | 3 | 3 | 4 |
Oley Valley
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Blakenbiller | 4.0 | 68 | .603 | 3 | 1 | 1 | 2 | 1 | 0 |
Solley | 1.0 | 21 | .619 | 3 | 2 | 1 | 1 | 0 | 0 |
Peterson | 1.0 | 25 | .640 | 1 | 1 | 1 | 1 | 2 | 0 |
Vaccaro | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 114 | .614 | 7 | 4 | 3 | 4 | 3 | 0 |
Owen J. Roberts
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tristan Dietrich | 4.2 | 77 | .584 | 2 | 0 | 0 | 5 | 2 | 0 |
Alex Lobello | 1.1 | 14 | .643 | 0 | 0 | 0 | 1 | 0 | 0 |
Dean Mihos | 1.0 | 18 | .722 | 2 | 0 | 0 | 2 | 0 | 0 |
Ethan Sabatino | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 109 | .615 | 4 | 0 | 0 | 8 | 2 | 0 |