Recap
NORTH PENN | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Agriss 3b | 3 | 1 | 1 | 0 | Straface ss | 4 | 0 | 2 | 1 |
Seelig ph | 1 | 0 | 0 | 0 | Gordon 2b | 3 | 0 | 2 | 1 |
Sabater cf | 4 | 2 | 1 | 0 | Books 1b | 4 | 0 | 0 | 0 |
ESullivan c | 5 | 0 | 2 | 0 | McNelly 3b | 4 | 0 | 1 | 0 |
Corrado rf | 3 | 1 | 1 | 1 | Kisela dh | 2 | 0 | 0 | 0 |
Egner 3b | 4 | 1 | 2 | 1 | Jackson p | 0 | 0 | 0 | 0 |
Orndorff dh | 4 | 1 | 1 | 1 | Czachor p | 0 | 0 | 0 | 0 |
Brown p | 0 | 0 | 0 | 0 | Ducharme lf | 4 | 0 | 2 | 0 |
Hamilton p | 0 | 0 | 0 | 0 | Bean rf | 4 | 1 | 1 | 0 |
Cohen ss | 3 | 1 | 3 | 1 | Casamento c | 3 | 0 | 0 | 0 |
Picozzi 2b | 3 | 1 | 1 | 0 | Corrplse ph | 1 | 0 | 0 | 0 |
Carson ph | 0 | 0 | 0 | 0 | Cagliola cf | 3 | 1 | 2 | 0 |
RSullivan lf | 4 | 0 | 2 | 2 | |||||
Totals | 34 | 8 | 14 | 5 | Totals | 32 | 2 | 10 | 2 |
E-Cohen, Straface 2, McNelly. DP-Spring-Ford 3. LOB-North Penn 9, Spring-Ford 10. 2B-Corrado, Egner, Cohen 2. SB-Sabater, Bean. S-E. Sullivan, Carson.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
North Penn | |||||||||
Brown (W) | 6.2 | 9 | 2 | 2 | 0 | 7 | |||
Hamilton | 0.1 | 2 | 0 | 0 | 0 | 1 | |||
Spring-Ford | |||||||||
Malouf (L) | 4 | 9 | 6 | 5 | 3 | 3 | |||
Czachor | 3 | 5 | 2 | 1 | 0 | 0 | |||
HBP-By Brown (Kisela 2, Gordon), by Malouf (Agriss), by Czachor (Picozzi). WP-Brown, Jackson.
|