Recap
MUHLENBERG |
DANIEL BOONE
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Burr | 3 | 1 | 1 | 1 | DeBusi | 4 | 0 | 0 | 1 |
Beato | 5 | 1 | 3 | 0 | Gass | 2 | 1 | 1 | 1 |
JRodriguez | 5 | 0 | 1 | 0 | Vassallo | 3 | 0 | 0 | 0 |
Martinez | 4 | 1 | 0 | 0 | Schueler | 5 | 0 | 0 | 0 |
KRodriguez | 0 | 0 | 0 | 0 | Walter | 3 | 0 | 0 | 0 |
Wilson | 4 | 0 | 0 | 0 | Brady | 4 | 0 | 0 | 0 |
Fidler | 0 | 0 | 0 | 0 | McGough | 3 | 1 | 0 | 0 |
Rodriguez | 3 | 1 | 1 | 1 | Rhoads | 1 | 0 | 0 | 0 |
Levan | 3 | 0 | 0 | 0 | Hirshman | 1 | 1 | 0 | 0 |
Hatt | 3 | 1 | 2 | 1 | Eckstein | 0 | 1 | 0 | 0 |
Cavanna | 4 | 1 | 1 | 2 | |||||
Totals | 34 | 7 | 9 | 5 | Totals | 26 | 4 | 1 | 2 |
2B-Gass.
IP | H | R | ER | BB | SO | |
Muhlenberg | ||||||
Coley | 5.2 | 0 | 4 | 1 | 7 | 8 |
Wilson (W) | 2.1 | 1 | 0 | 0 | 0 | 2 |
Fidler | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Boone | ||||||
Rissmiller | 5.2 | 3 | 3 | 1 | 1 | 4 |
Washleski | 0.1 | 0 | 0 | 0 | 0 | 0 |
DeBusi | 3 | 6 | 4 | 4 | 1 | 1 |