Recap

Marple Newtown
Pottsgrove
4 - 1
Final Score

Recap

Marple Newtown 4

Pottsgrove 1

POTTSGROVE                MARPLE NEWTOWN

                     ab   r  h bi                       ab   r  h bi

Fiore              3  1   1  1    AMathes      2  1  1  0

White             3  0   0  0    Cantwell       2  2  1  1

EMcMngle     2  0   0  0    Merrone        3  0  0  2

Heft                3  0   0  0    Molinaro       3  0  1  1

Edelson         3  0   1  0    OMathes      2  0  0  0

GMcMngle     3  0   0  0    Player          0  0  0  0

Fehnel           3  0   0  0    Petinlli         3  0  0  0

Templin         1  1   0  0    Tartglia         1  0  0  0

Spencer         2  0   0  0    Anderson     3  0  0  0

Sibley            0  0   0  0    Mulgrew       1  1  1  0

Silvstri           0  0   0  0    Keffer           0  0  0  0

Mowery          0  0   0  0    Impriano       0  0  0  0

McGlnchy      0  0   0  0   

Totals          23  1   2  1    Totals         20  4   4 4

Pottsgrove                        000 010 0 — 1
M-Newtown                       200 020 x — 4

2B-Fiore, Mathes. 

                                   IP     H    R   ER   BB  SO

Pottsgrove

Silvestri (L)               4.1     4     4      4      4   1

McGlinchey              0.2     0     0      0      0     0

Mowery                        1     0     0      0      0     0

Marple Newtown

Mathes (W) 6.2 2     1      1      4   11

Benedict                   0.1     0     0      0      1     0

Marple Newtown

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Pottsgrove

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000
Print Friendly, PDF & Email