Recap
Broderick throws complete game, Spring-Ford cruises past Lower Merion in District 1-6A second round
Lower Merion | Spring-Ford | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Scholz | 3 | 1 | 0 | 0 | Ruckman | 4 | 0 | 2 | 4 |
Whright | 3 | 0 | 0 | 0 | Moyer | 3 | 1 | 1 | 2 |
Hollowell | 3 | 0 | 0 | 0 | Flores | 3 | 1 | 0 | 0 |
Rinaldi | 3 | 1 | 1 | 0 | Broderick | 2 | 1 | 1 | 0 |
Whright | 3 | 1 | 1 | 0 | Witmer | 2 | 2 | 0 | 1 |
Rendle | 2 | 0 | 0 | 1 | Korchok | 2 | 2 | 0 | 0 |
Rogers | 0 | 0 | 0 | 0 | Swanger | 3 | 3 | 2 | 3 |
Myers | 3 | 0 | 0 | 0 | McVey | 3 | 1 | 1 | 0 |
Slensky | 3 | 0 | 1 | 0 | Cecconi | 1 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 1 | Totals | 23 | 12 | 7 | 10 |
2B — Wright; 3B — Rinaldi.
IP | H | R | ER | BB | SO | |
Low. Merion | ||||||
Whalen | 0.1 | 1 | 2 | 2 | 3 | 0 |
Whright | 2.2 | 4 | 6 | 2 | 2 | 4 |
Negron | 1.1 | 0 | 2 | 2 | 3 | 0 |
Penn | 1.2 | 2 | 2 | 2 | 3 | 1 |
Spring-Ford | ||||||
Broderick | 7 | 3 | 3 | 3 | 1 | 7 |