Recap
Phoenixville rips rug out from Harriton, wins first district baseball playoff game in 10 years
Harriton | Phoenixville | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Siegel | 3 | 2 | 1 | 0 | Narke | 4 | 1 | 1 | 2 |
Wheeler | 4 | 0 | 1 | 0 | Marsh | 3 | 1 | 0 | 1 |
Brunelli | 0 | 1 | 0 | 0 | Coupe | 3 | 2 | 3 | 6 |
Ufberg | 0 | 0 | 0 | 0 | Carruthers | 5 | 1 | 2 | 2 |
Brotherston | 4 | 1 | 4 | 3 | Nattle | 3 | 0 | 2 | 2 |
Kozloff | 0 | 0 | 0 | 0 | Antonini | 4 | 1 | 1 | 0 |
Stein | 3 | 0 | 0 | 1 | Cervino | 0 | 0 | 0 | 0 |
Albright | 2 | 0 | 0 | 0 | Whitesel | 0 | 0 | 0 | 0 |
Wayman | 2 | 0 | 0 | 0 | A. Schwrtz | 5 | 1 | 1 | 0 |
Belli | 1 | 0 | 0 | 0 | Straight | 3 | 3 | 1 | 0 |
Johnson | 1 | 0 | 0 | 0 | Bull | 1 | 3 | 1 | 1 |
Lamb | 3 | 0 | 1 | 1 | Mull | 0 | 1 | 0 | 0 |
Pearl | 4 | 1 | 2 | 0 | B. Schwrtz | 0 | 1 | 0 | 0 |
Mahrt | 4 | 1 | 1 | 1 | |||||
Sullivan | 0 | 1 | 0 | 0 | |||||
Totals | 31 | 7 | 10 | 6 | Totals | 31 | 15 | 12 | 14 |
2B — Siegel, Straight, Carruthers, Nattle; 3B — Brotherston; HR — Coupe.
IP | H | R | ER | BB | SO | |
Harriton | ||||||
Lamb | 1.1 | 3 | 5 | 5 | 3 | 3 |
Belli | 1.1 | 5 | 5 | 5 | 3 | 1 |
Wheeler | 1.2 | 3 | 5 | 5 | 4 | 4 |
Johnson | 1 | 0 | 0 | 2 | 0 | 0 |
Ufberg | 0.2 | 0 | 0 | 0 | 0 | 2 |
Phoenixville | ||||||
Narke | 4 | 9 | 6 | 5 | 2 | 6 |
Cervino | 2 | 1 | 0 | 0 | 0 | 2 |
Bull | 1 | 0 | 1 | 0 | 1 | 1 |