Recap

Methacton
Downingtown East
Methacton
4 - 2
Final Score

Recap

Methacton 2

DOWNINGTOWN E.        METHACTON

                     ab   r  h bi                       ab   r  h bi

Reichlin         4  0   1  0    Corda           4  0  1  0

Choi               4  0   1  0    TRambo       3  0  1  0

Burton            4  0   1  0    Smith           4  1  3  0

Ajjan              4  0   2  0    Douglas       4  0  0  0

Lynch            4  0   1  0    LRambo       4  0  0  0

Vincent          2  1   1  0    Daddazio      3  1  1  0

Fick               2  0   0  0    Chrstian       3  0  1  0

Ginctrno         1  1   1  1    Trafford         1  0  1  1

Owsik            3  0   1  1    McClskey    3  0  1  0

Hickey           0  0   0  0    Griffin           0  0  0  0

Vitali              3  1   1  1    Maloney       0  0  0  0

Totals          31  4 10  3    Totals         29  2   9 1

Downingtown E.               000 103 0 — 4
Methacton                         011 000 0 — 2

2B-, Owsik, Lynch, Daddazio, Smith 2.

                                   IP     H    R   ER   BB  SO

Downingtown East

Ferguson (W)            5.1     8     2      1      2   7

Owsik                        1.2     1     0      0      0     2

Methacton

Griffin (L)                   5.1     9     4      3      1     9

Maloney                    1.2     1     0      0      0     0

Downingtown East

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Methacton

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Methacton
Print Friendly, PDF & Email