Recap
CONESTOGA | SPRING-FORD | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Tharnish 2b | 2 | 0 | 0 | 0 | Straface ss | 3 | 0 | 0 | 0 |
Lamonica lf | 2 | 0 | 0 | 0 | Gordon 2b | 3 | 2 | 2 | 0 |
McCullen dh | 2 | 0 | 0 | 0 | Books 1b | 3 | 1 | 1 | 1 |
Markind 3b | 0 | 0 | 0 | 0 | McNelly 3b | 2 | 3 | 1 | 0 |
Jones 1b | 2 | 0 | 0 | 0 | Kisela p | 2 | 2 | 2 | 1 |
Burdette ss | 2 | 0 | 1 | 0 | Ducharme lf | 3 | 0 | 2 | 1 |
Seifert c | 2 | 0 | 0 | 0 | Bean rf | 3 | 1 | 1 | 3 |
Quici rf | 2 | 0 | 1 | 0 | Casamento c | 3 | 0 | 0 | 1 |
Zellefrow cf | 2 | 0 | 1 | 0 | Cunningham pr | 0 | 1 | 0 | 0 |
Nudy p | 1 | 0 | 0 | 0 | Cagliola cf | 3 | 0 | 1 | 0 |
Arbes ph | 1 | 0 | 0 | 0 | |||||
Neilon p | 0 | 0 | 0 | 0 | |||||
Totals | 18 | 0 | 3 | 0 | Totals | 24 | 10 | 10 | 0 |
E-Conestoga 3, Spring-Ford 1. LOB-Conestoga 3, Spring-Ford 3. 2B-Kisela, Gordon 2.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Conestoga | |||||||||
Nudy (L) | 4 | 7 | 6 | 6 | 1 | 1 | |||
Neilon | 0.1 | 3 | 4 | 1 | 0 | 0 | |||
Spring-Ford | |||||||||
Kisela (W) | 5 | 3 | 0 | 0 | 0 | 3 | |||
PB-Seifert. |