Recap
Greer, Central Bucks West shut out Spring-Ford for first District 1 championship
Spring-Ford | CB West | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ruckman | 2 | 0 | 1 | 0 | Bukowski | 2 | 1 | 0 | 0 |
Moyer | 3 | 0 | 0 | 0 | Zentmayer | 2 | 2 | 1 | 0 |
Flores | 3 | 0 | 0 | 0 | McGlone | 4 | 0 | 2 | 2 |
Broderick | 3 | 0 | 0 | 0 | Greer | 4 | 0 | 2 | 1 |
Witmer | 3 | 0 | 0 | 0 | W. Hogenr | 4 | 0 | 0 | 0 |
Korchok | 2 | 0 | 0 | 0 | Valdes | 3 | 1 | 1 | 0 |
Swanger | 3 | 0 | 1 | 0 | Illig | 3 | 0 | 1 | 0 |
McVey | 3 | 0 | 0 | 0 | Carr | 2 | 0 | 1 | 0 |
Cecconi | 2 | 0 | 0 | 0 | J. Hogenr | 2 | 0 | 1 | 1 |
Totals | 24 | 0 | 2 | 0 | Totals | 26 | 4 | 9 | 4 |
2B — Zentmayer, Greer.
IP | H | R | ER | BB | SO | |
Spring-Ford | ||||||
deHaan | 5.2 | 9 | 4 | 3 | 1 | 2 |
Wible | 1.1 | 0 | 0 | 0 | 0 | 0 |
CB West | ||||||
Greer | 6 | 1 | 0 | 0 | 2 | 4 |
Jenkinson | 1 | 1 | 0 | 0 | 0 | 0 |