Recap
BOYERTOWN |
W.C. HENDERSON
|
||||||||
ab | r | h | bi | ab | r | h | bi | ||
Martin | 4 | 2 | 1 | 0 | Wheeler | 4 | 1 | 3 | 1 |
Shane | 3 | 3 | 0 | 0 | O’Neill | 3 | 0 | 0 | 0 |
Hertzler | 5 | 0 | 1 | 2 | Smink | 4 | 0 | 1 | 1 |
Yesavage | 3 | 0 | 1 | 1 | McCartney | 4 | 0 | 0 | 0 |
Kratz | 1 | 1 | 1 | 1 | Rutecki | 3 | 0 | 1 | 0 |
Maloney | 2 | 1 | 0 | 0 | McCarthy | 0 | 0 | 0 | 0 |
Hoffman | 2 | 1 | 1 | 2 | Angle | 3 | 1 | 1 | 0 |
Myers | 3 | 0 | 1 | 0 | Klein | 3 | 1 | 1 | 2 |
Hetrick | 2 | 0 | 0 | 2 | Culp | 3 | 0 | 0 | 0 |
Eisenhard | 2 | 1 | 1 | 1 | Collins | 2 | 0 | 0 | 0 |
Moser | 1 | 0 | 0 | 0 | Grim | 0 | 0 | 0 | 0 |
DeForge | 2 | 1 | 1 | 1 | |||||
Totals | 30 | 12 | 8 | 10 | Totals | 29 | 4 | 7 | 4 |
E — Boyertown 2, W.C. Henderson 7; 2B: DeForge, Martin, Klein.
|
|||||||||
IP | H | R | ER | BB | SO | ||||
Boyertown | |||||||||
Hertzler (W) | 7 | 7 | 4 | 4 | 0 | 7 | |||
W.C. Henderson | |||||||||
Snyder | 5 | 3 | 4 | 0 | 2 | 6 | |||
Klein (L) | 0.1 | 2 | 4 | 4 | 2 | 1 | |||
Cugino | 1.2 | 3 | 4 | 1 | 2 | 0 |