Recap
Spring-Ford walks off against Phoenixville in extras in PAC baseball semifinal preview
Phoenixville | Spring-Ford | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Narke | 3 | 2 | 0 | 0 | Ruckman | 5 | 2 | 3 | 0 |
Marsh | 3 | 0 | 0 | 0 | Moyer | 3 | 2 | 1 | 0 |
Coupe | 3 | 1 | 1 | 0 | Flores | 4 | 1 | 1 | 1 |
Carruthers | 3 | 0 | 1 | 2 | Broderick | 3 | 0 | 0 | 0 |
Nattle | 4 | 0 | 1 | 2 | Witmer | 4 | 0 | 2 | 2 |
Schwartz | 4 | 0 | 0 | 0 | Korchok | 2 | 0 | 1 | 0 |
Antonini | 4 | 0 | 0 | 0 | Swanger | 4 | 0 | 1 | 0 |
Straight | 3 | 1 | 2 | 0 | McVey | 3 | 0 | 2 | 0 |
Bull | 3 | 0 | 1 | 0 | Cecconi | 4 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | Totals | 32 | 5 | 11 | 3 |
2B — Bull; Ruckman.
IP | H | R | ER | BB | SO | |
Phoenixville | ||||||
Cervino | 4 | 7 | 4 | 4 | 6 | 4 |
Bull | 3 | 2 | 0 | 0 | 1 | 3 |
Carruthers | 0.1 | 2 | 1 | 1 | 1 | 0 |
Spring-Ford | ||||||
deHaan | 6 | 5 | 3 | 3 | 1 | 9 |
Crawford | 0.1 | 0 | 1 | 1 | 2 | 0 |
Wible | 1.2 | 1 | 0 | 0 | 0 | 2 |