Recap
Monster third inning, shutout pitching fuels Phoenixville baseball in rout of Upper Merion
Phoenixville | Upper Merion | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Narke | 3 | 0 | 0 | 1 | S. Prndrgst | 1 | 0 | 0 | 0 |
B. Schwartz | 2 | 1 | 1 | 0 | Sarne | 1 | 0 | 1 | 0 |
Bull | 3 | 1 | 1 | 3 | Pascale | 3 | 0 | 0 | 0 |
Whitesel | 1 | 1 | 1 | 1 | Tomsho | 2 | 0 | 0 | 0 |
Nattle | 2 | 1 | 1 | 2 | Rufo | 1 | 0 | 0 | 0 |
Carruthers | 4 | 1 | 4 | 3 | Lindelow | 0 | 0 | 0 | 0 |
Coupe | 3 | 1 | 2 | 1 | Spence | 1 | 0 | 0 | 0 |
Mull | 1 | 0 | 0 | 0 | Roberts | 1 | 0 | 1 | 0 |
A. Schwartz | 3 | 1 | 0 | 0 | A. Prndrgst | 0 | 0 | 0 | 0 |
Marsh | 1 | 2 | 1 | 2 | Peck | 0 | 0 | 0 | 0 |
Smaltz | 1 | 2 | 0 | 0 | Potten | 0 | 0 | 0 | 0 |
Kingsbury | 2 | 0 | 0 | 0 | O’Donnell | 1 | 0 | 0 | 0 |
Straight | 0 | 1 | 0 | 0 | Rogers | 2 | 0 | 0 | 0 |
C. Cervino | 2 | 2 | 1 | 0 | Good | 1 | 0 | 0 | 0 |
Varano | 1 | 0 | 0 | 0 | |||||
Totals | 28 | 14 | 12 | 13 | Totals | 16 | 0 | 2 | 0 |
2B — Nattle.
IP | H | R | ER | BB | SO | |
Phoenixville | ||||||
Antonini | 4 | 1 | 0 | 0 | 6 | 7 |
Carruthers | 1 | 1 | 0 | 0 | 0 | 2 |
Upper Merion | ||||||
Tomsho | 2.1 | 4 | 8 | 7 | 6 | 2 |
McFadden | 0.2 | 3 | 2 | 2 | 1 | 0 |
Peck | 0.2 | 3 | 4 | 4 | 1 | 1 |
Rogers | 1.1 | 2 | 0 | 0 | 1 | 0 |